Europarking, the Malaga airport car park with the best prices.
Below is the list of daily parking rates, which are priced in 24-hour periods. We also offer special rates for stays of two months or more.
Daily rate list, priced per calendar days. We also offer special rates for stays of two months or more.
Overnight parking service between 01:30 a.m. and 06:30 a.m. is an extra charge of €7,5.
Caravans and larger vehicles, please consult prices and availability.
All prices include VAT.
parking fees / prices
prices
DAYS – TOTAL
1 | 15,00 € |
2 | 20,00 € |
3 | 25,00 € |
4 | 30,00 € |
5 | 35,00 € |
6 | 40,00 € |
7 | 45,00 € |
8 | 50,00 € |
9 | 55,00 € |
10 | 60,00 € |
11 | 65,00 € |
12 | 70,00 € |
13 | 75,00 € |
14 | 80,00 € |
15 | 82,50 € |
prices
DAYS – TOTAL
16 | 85,00 € |
17 | 87,50 € |
18 | 90,00 € |
19 | 92,50 € |
20 | 95,00 € |
21 | 97,50 € |
22 | 100,00 € |
23 | 102,50 € |
24 | 105,00 € |
25 | 107,50 € |
26 | 110,00 € |
27 | 112,50 € |
28 | 115,00 € |
29 | 117,00 € |
30 | 120,00 € |
Parking supplements other areas of the province
- María Zambrano train station (AVE): €15.00
- Port of Malaga Terminal Melilla: €15.00
- Port of Malaga Cruise Terminal: €20.00
- Other locations to consult.
During long periods
Vehicles held for long periods will be washed (exterior) and we will also check the battery, the levels and tire pressure.